SBI Silver ETF FOF- Regular Plan - Income Distribution Cum Capital Withdrawal Option (IDCW)
Fund House: SBI Mutual Fund
Category: Fund of Funds-Domestic-Silver
Status: Open Ended Schemes
Launch Date: 11-07-2024
Minimum Investment: 5000.0
Asset Class:
Minimum Topup: 1000.0
Benchmark: Domestic Price of Silver
Total Assets: 388.37 As on (30-06-2025)
Expense Ratio: 0.64% As on (30-06-2025)
Turn over: 81.00% | Exit Load: For exit on or before 15 days from the date of allotment 1%,For exit after 15 days from the date of allotment Nil
NAV as on 25-07-2025
12.2659
-0.0012
CAGR Since Inception
22.81%
Domestic Price of Silver 12.82%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
SBI Silver ETF FOF- Regular Plan - Income Distribution Cum Capital Withdrawal Option (IDCW) | 37.16 | - | - | - | 22.81 |
Domestic Price of Silver | 33.36 | 12.22 | 17.35 | 10.86 | 12.82 |
Fund of Funds-Domestic-Silver | 36.99 | 25.62 | - | - | 21.56 |
Funds Manager
Mr. Harsh Sethi,
RETURNS CALCULATORS for SBI Silver ETF FOF- Regular Plan - Income Distribution Cum Capital Withdrawal Option (IDCW)
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of SBI Silver ETF FOF- Regular Plan - Income Distribution Cum Capital Withdrawal Option (IDCW)
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of SBI Silver ETF FOF- Regular Plan - Income Distribution Cum Capital Withdrawal Option (IDCW)
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
SBI Silver ETF FOF Reg IDCW | 11-07-2024 | 37.16 | 0.0 | 0.0 | 0.0 | 0.0 |
Nippon India Silver ETF FOF Reg Gr | 05-02-2022 | 37.66 | 22.21 | 25.54 | 0.0 | 0.0 |
Kotak Silver ETF Fund of Fund Reg Gr | 05-04-2023 | 37.53 | 22.02 | 0.0 | 0.0 | 0.0 |
ICICI Pru Silver ETF FOF Gr | 05-02-2022 | 37.23 | 22.52 | 25.62 | 0.0 | 0.0 |
ABSL Silver ETF FOF Reg Gr | 02-02-2022 | 37.18 | 22.25 | 25.71 | 0.0 | 0.0 |
SBI Silver ETF FOF Reg Gr | 11-07-2024 | 37.16 | 0.0 | 0.0 | 0.0 | 0.0 |
HDFC Silver ETF Fund of Fund Gr | 28-10-2022 | 37.13 | 22.46 | 0.0 | 0.0 | 0.0 |
Axis Silver FOF Reg Gr | 10-09-2022 | 36.93 | 22.46 | 0.0 | 0.0 | 0.0 |
Tata Silver ETF FOF Reg Gr | 19-01-2024 | 36.93 | 0.0 | 0.0 | 0.0 | 0.0 |
UTI Silver ETF Fund of Fund Reg Gr | 21-04-2023 | 35.16 | 22.89 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of SBI Silver ETF FOF- Regular Plan - Income Distribution Cum Capital Withdrawal Option (IDCW)
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
SBI Silver ETF FOF- Regular Plan - Income Distribution Cum Capital Withdrawal Option (IDCW) | - | - | - | - | - | - |
Fund of Funds-Domestic-Silver | - | - | - | - | - | - |